M.P. Result : 2011
M.P.Results-2011(Regular)
MALE | FEMALE | % of successful | |||||||
Category | SC | ST | OBC | OTHERS | SC | ST | OBC | OTHERS | Male=87.09 Female=75.00 Ave.= 79.51 |
Appeared | 18 | -- | 10 | 3 | 27 | 1 | 10 | 14 | |
Successful | 15 | -- | 9 | 3 | 19 | -- | 10 | 10 | |
Comp. | -- | -- | 1 | -- | 1 | -- | -- | -- | |
Unsuccessful | 3 | -- | -- | -- | 7 | 1 | -- | 4 |
Toper of the School- Sathi
Sarkar=685/800=85.62%, 1st position in the block Alipurduar-2
M.P.Results-2011(Comp.)
MALE | FEMALE | % of successful | |||||||
Category | SC | ST | OBC | OTHERS | SC | ST | OBC | OTHERS | Male=00.00 Female=100.00 Ave.= 66.67 |
Appeared | 1 | -- | -- | -- | 1 | -- | -- | 1 | |
Successful | -- | -- | -- | -- | 1 | -- | -- | 1 | |
Comp. | 1 | -- | -- | -- | -- | -- | -- | -- | |
Unsuccessful | -- | -- | -- | -- | -- | -- | -- | -- |
M.P.Results-2011(C.C)
MALE | FEMALE | % of successful | |||||||
Category | SC | ST | OBC | OTHERS | SC | ST | OBC | OTHERS | Male=N.A. Female=50.00 Ave.= 50.00 |
Appeared | -- | -- | -- | -- | 4 | 1 | -- | 1 | |
Successful | -- | -- | -- | -- | 2 | -- | -- | 1 | |
Comp. | -- | -- | -- | -- | -- | -- | -- | -- | |
Unsuccessful | -- | -- | -- | -- | 2 | 1 | -- | -- |
No comments:
Post a Comment